What are unclaimed property and unclaimed funds?
Perhaps you forgot to cash a check, overpaid a bill, or didn’t know you were the beneficiary of a long-lost relative’s life insurance policy. There are many reasons why you may be owed money and not be aware of it. That is why banks, insurance companies, courts, corporations, and other organizations are required by law to attempt to notify you by mail and publish information regarding unclaimed property in the newspaper.
What happens to unclaimed property?
Organizations have between one and five years to try to reunite account holders with their property, depending on the state and industry. After that “dormancy period,” the funds are turned over to the state. The NY State Comptroller will hold on to unclaimed funds indefinitely, just waiting for you to file a claim.
How to find lost money:
Search for your name—and your family members’ names—in the unclaimed property and funds lists published in the New York Daily News, linked below. The reporting organizations were still holding the funds listed as of the date they were published in the Daily News. If you find your name, read the instructions provided by the holding organization at the beginning and end of the list where you find your name. Check the dates—see below for what to do if your funds have been turned over to NY State.
You can also search for money that has already been turned over to NY State at www.osc.ny.gov/unclaimed-funds.
How to claim your money:
At the end of each company’s listing, you’ll find instructions on how to file your claim. You can contact the company directly or visit their website for more details. Each organization and state will have its own process for returning your money.
If the published deadline is to reclaim your money from the reporting organization, simply visit www.osc.ny.gov/unclaimed-funds to start your claim with the NY State Comptroller.
Published Date: | Companies reporting funds to be claimed on the date published: |
8/29/24 | Webster Bank, N.A., Maspeth Federal Savings & Loans Association, Ulster Savings Bank, Apple Bank, and First American Bank |
8/29/24 | Wells Fargo Bank, N.A. |
8/27/24 | TD Bank, N.A. |
8/27/24 | Municipal Credit Union, New York |
8/26/24 | Capital One, N.A. |
8/26/24 | Citizens Bank, N.A. |
8/26/24 | Dime Community Bank, N.A. |
8/25/24 | Bethpage Federal Credit Union, bitFlyer USA, Inc., Franklin Mint, and State Employees Credit Union of Maryland, Inc. |
8/23/24 | Key Bank, Cross County Savings Bank, NBKC, Together Credit Union, The Northern Trust Company, and Esquire Savings Bank |
8/22/24 | CitiBank |
8/22/24 | Flagstar Bank, N.A., Carver Federal Savings Bank, Berkshire Bank, Citi Bank |
8/16/24 | JP Morgan Chase |
8/15/24 | Bank of America |
8/13/24 | Synchrony Bank |
8/9/24 | Green Dot |
7/26/24 | Fifth Third |
5/16/24 | State Farm |
4/30/24 | CVS/Aetna Life Insurance, MVP Healthcare, and Trustmark |
4/29/24 | MLMIC Life Insurance Company |
4/26/24 | Prudential |
4/25/24 | New York Quality Healthcare Corporation |
4/23/24 | Nationwide |
4/23/24 | John Hancock |
4/23/24 | Emblem Health |
4/23/24 | John Hancock, Emblem Health, Foresters Financial, Security Mutual Life Insurance, Nationwide |
4/22/24 | Elevance Health Inc., |
4/20/24 | Pan American Insurance |
4/18/24 | Dryden Mutual Insurance Company |
4/17/24 | Shelter Point Life Insurance |
4/15/24 | Global Atlantic Financial Group |
4/13/24 | Hudson Insurance |
4/11/24 | GBU Financial Life |
4/10/24 | Navy Mutual |
9/2/23 | Goldman Sachs Bank, USA |
8/31/23 | Santander Bank, TMI Trust Company, Oppenheimer & Co Inc., Los Angeles Police Federal Credit Union, Sing Sing Employees Federal Credit Union, Wells Fargo Bank, N.A., Sallie Mae Bank, Webster Bank, N.A., American Community Bank, Esquire Bank, US Bank, N.A., First Central Savings Bank, RBC Bank, New York Mellon Trust Company, Maspeth Federal Savings and Loan Association, First National Bank of Omaha, Metropolitan Commercial Bank, Vystar Credit Union, |
8/30/23 | HSBC Bank USA, N.A., Oceanfirst Bank N.A., Green Dot Bank, Bank of New York Mellon, Empire State Bank, Bancorp Bank, Alliant FCU |
Leave a comment